o WM Series shall be M.A.P./DataTel part # WM-XX-YY
| Part # | Overall Height | Racking Height | Depth | Weight Capacity |
| WM-8-12 | 17-3/4'' | 14'' (8 Space) | 12'' | 200 lbs. |
| WM-15-12 | 30'' | 26-1/4'' (15 Space) | 12'' | 200 lbs. |
| WM-30-12 | 56-1/4'' | 52-1/2'' (30 Space) | 12'' | 175 lbs. |
| WM-8-18 | 17-3/4'' | 14'' (8 Space) | 18'' | 150 lbs. |
| WM-15-18 | 30'' | 26-1/4'' (15 Space) | 18'' | 150 lbs. |
| WM-30-18 | 56-1/4'' | 52-1/2'' (30 Space) | 18'' | 125 lbs |
(X= rackspaces required. Y= rack depth required.)
The WM Series Wall-Mount Relay Rack shall be constructed of the following materials:
1. WM Series top and bottom assemblies shall be constructed from 14-gauge steel
2. Rackrail shall be 11-gauge steel, with threaded 10-32 holes in universal E.I.A. spacing
3. WM Series shall be phosphate pre-treated and finished in a durable black powder coat